Property Attributes
- MLS#MDAA2154254
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodPasadena
- Zip21122
- StyleBungalow,Cape Cod
- Year Built1930
- Taxes$ 11491
- Price$ 1,500,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size7.92 Acres
Data Source:
Bright MLS
Property Description
Prime Waterfront Location with Nearly 8 Acres! Discover the possibilities with this unique 5-bedroom, 2-full-bath waterfront home on 7.92 acres, offering a serene and private setting that feels like youre on vacation every day. Enjoy beautiful water views, a large pier with two boat lifts and approximately 69 feet of water depth plus a spacious screened-in porch perfect for relaxing and enjoying peaceful evenings by the water. The property also features a childrens play area, volleyball area, ample parking, basement laundry, and a convenient basement bathroom with outdoor access. Cherished as a family home for many years, this property has been the setting for countless memorable occasions, including weddings, church services, parties, showers, campfires, business meetings, and gatherings of more than 100 people. Private, peaceful, and full of possibilitiesbring your ideas, add your personal touch, and make this one-of-a-kind waterfront retreat your own!
| Price History | |
|---|---|
| 8/15/2026 | Listed $1,500,000 |
General Features
| Living Area | 1656 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Electric Available,Cable TV Available,Phone Available,Sewer Available,Water Available |
| Possession | 0-30 Days CD,Negotiable,Immediate,Settlement |
| Appliances | Dishwasher,Dryer - Electric,Microwave,Oven/Range - Electric,Refrigerator,Washer,Water Conditioner - Owned |
| Zoning | R1 |
| Architectural Style | Bungalow,Cape Cod |
| Construction Materials | Block |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1930 |
| View | Garden/Lawn,Marina,Panoramic,Scenic Vista,Trees/Woods,Water,Other |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Waterfront Features | Boat/Launch Ramp - Private,Private Dock Site,Rip-Rap |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PASADENA |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Please use GPS for best directions |
| City | PASADENA |
| Body of Water | Black Hole Creek |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 344995.00 |
| Tax Assessed Value | 1018633.0 |
| Tax Annual Amount | 11491.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 1388.89 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1656 |
| Location Type | Bayfront |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Breakfast Area,Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Combination Dining/Living,Combination Kitchen/Living,Entry Level Bedroom,Floor Plan - Open,Kitchen - Eat-In,Kitch |
|---|---|
| Heating Fuel | Oil |
| Basement | Outside Entrance |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1080 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 576 |
| Room Type | Living Room,Dining Room,Kitchen,Laundry,Utility Room,Screened Porch |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Adjoins - Open Space,Fishing Available,Front Yard,Level,Partly Wooded,Private,Rip-Rapped,Secluded,SideYard(s),Year Round Access,Premium,Landscaping,Bulkheaded |
| Water Source | Private |
| Total Parking Spaces | 8 |
| Type of Parking | Driveway,Other |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | Yes |
| Lot Size Acres | 7.92 |
| Water Body Type | Creek |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Water Access Features | Fishing Allowed,Private Access,Boat - Powered,Canoe/Kayak |
| Horse Y/N | No |
| Number of Docks | 2 |
| Land Assessed Value | 917200.00 |
| Navigable Water Y/N | Yes |
| Number of Slips | 1 |
| Water Oriented Y/N | Yes |
| Dock/Slip Conveys YN | Yes |
| Dock Type and Features | Private,Hoist/Lift Electric |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Screened Porch | Main | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved