Property Attributes
- MLS#MDAA2147572
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodPasadena
- Zip21122
- StyleCape Cod
- Year Built1945
- Taxes$ 3443
- Price$ 439,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Rare Offering in Riviera Beach! Charming with tons of character - 4-bedroom Cape Cod is situated on a spacious .21-acre lot and includes a detached 2-car garage. Filled with years of love, laughter, and cherished family memories, this home is ready for its next chapter. Featuring a traditional floor plan, the residence offers the perfect opportunity to move right in while adding your own personal touches and updates over time. Spacious rooms, classic Cape Cod character, and a generous yard provide the ideal foundation to create the home you've always envisioned. With thoughtful updates and modern finishes, this property has the potential to become one of the most desirable and highly valued homes in the Riviera Beach community. The combination of its lot size, detached garage, established neighborhood, and timeless layout creates an exceptional opportunity for both homeowners and investors alike. Whether you're a first-time buyer, growing family, or someone looking for a home with unlimited potential, this is a rare chance to own a property that has been treasured by the same family for generations. Take advantage of the FHA203K loan and make this home your dream home Bring your vision, make it your own, and start creating memories that will last a lifetime.
| Elementary School | Middle School | High School |
|---|---|---|
| Riviera Beach Elementary School | Northeast Middle School | Northeast High School |
| Price History | |
|---|---|
| 6/2/2026 | Listed $450,000 |
| 8/20/2026 | 3$439,000 |
General Features
| Living Area | 1280 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Utilities | Cable TV Available,Electric Available,Phone Available,Propane,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | R5 |
| Garage Spaces | 2.00 |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1945 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Baseball Field,Beach,Common Grounds,Jog/Walk Path,Picnic Area,Pier/Dock,Soccer Field,Tot Lots/Playground,Other |
| HOA | No |
| Subdivision Name | PASADENA |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Fort Smallwood Rd to Meadow Road,cross over Main and bare to the left to go back onto Meadow,house sits on the left |
| City | PASADENA |
| Body of Water | Stoney Creek |
| Disclosures | Lead Based Paint - State,Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9375.00 |
| Tax Assessed Value | 285433.0 |
| Tax Annual Amount | 3443.0 |
| Home Warranty Y/N | No |
| Property Condition | Average |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 342.97 |
| Acceptable Financing | FHA,FHA 203(k),VA,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2048 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | RIVIERA BEACH |
| Tax Lot | 69 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bar,Bathroom - Stall Shower,Bathroom - Tub Shower,Ceiling Fan(s),Combination Dining/Living,Floor Plan - Traditional,Kitchen - Galley,Kitchenette,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Interior Access,Poured Concrete,Space For Rooms,Sump Pump,Unfinished |
| Flooring | Hardwood |
| Hot Water | Electric,Bottled Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1280 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Bedroom 1,Laundry,Bathroom 1,Bathroom 2,Bathroom 3 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 768 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Dirt Driveway,Gravel Driveway,Private,Unpaved |
| Water Source | Public |
| Total Parking Spaces | 8 |
| Garage Features | Garage - Front Entry,Other,Oversized |
| Type of Parking | Detached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Water Body Type | Creek |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Water Access Features | Boat - Powered,Canoe/Kayak,Personal Watercraft (PWC),Private Access,Public Beach,Sail,Swimming Allowed,Waterski/Wakeboard |
| Number of Docks | 1 |
| Land Assessed Value | 162000.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Detached Garage Spaces | 2 |
| Dock Type and Features | Pier (Perpendicular),Other |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Lower 1 | |||
| Bedroom 1 | Main | Flooring - HardWood | ||
| Bedroom 2 | Main | Flooring - HardWood | ||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Lower 1 | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved