Property Attributes
- MLS#MDAA2139732
- TypeSingle Family
- Listing Status ACTIVE
- CountyANNE ARUNDEL
- CityPasadena
- NeighborhoodPasadena
- Zip21122
- StyleColonial,Coastal
- Year Built1950
- Taxes$ 4433
- Price$ 475,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1476
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Owner financing may be available! WOWwhat a view! Take in breathtaking, unobstructed water views that create a serene and ever-changing backdrop to your everyday life. This home was in the midst of a thoughtful renovation, offering a rare opportunity to step in and complete a visionor design your own custom retreat from the ground up. Picture a stunning deck just off the sliders, the perfect setting for morning coffee, evening sunsets, and effortless indoor-outdoor living. With the community beach just steps beyond your back gate, the water becomes an extension of your lifestyle. Enjoy the benefits of non-riparian waterfront livingcapturing the beauty, tranquility, and charm of the water without the premium price attached. A unique opportunity to create something truly special. Conventional financing required due to current renovation status. Water oriented community of Riviera Beach offers a sandy beach, walking paths, community parks, baseball fields, and so much more - and for a small fee, boat ramp access - the voluntary community association helps maintain all Riviera Beach has to offer. Owner financing may be available
| Elementary School | Middle School | High School |
|---|---|---|
| Riviera Beach Elementary School | Northeast Middle School | Northeast High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $499,900 |
| 4/11/2026 | 5$475,000 |
General Features
| Living Area | 1476 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C,Ceiling Fan(s) |
| Utilities | Cable TV Available,Electric Available,Phone Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher |
| Zoning | R5 |
| Association Fee Includes | Pier/Dock Maintenance |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial,Coastal |
| Construction Materials | Stucco |
| School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| Year Built | 1950 |
| View | Water,River,Creek/Stream |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | ZZ |
| Waterfront Features | Boat/Launch Ramp - Private,Private Dock Site,Sandy Beach |
| Accessibility | None |
| County | ANNE ARUNDEL |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Baseball Field,Beach,Common Grounds,Jog/Walk Path |
| HOA | No |
| Subdivision Name | PASADENA |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Fort Smallwood Road to Riviera Drive,left on Main Avenue,right on Harlem,home sits on left next to boat ramp |
| City | PASADENA |
| Body of Water | Stoney Creek |
| Disclosures | Lead Based Paint - State,Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500.00 |
| Tax Assessed Value | 348833.0 |
| Tax Annual Amount | 4433.76 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Number of Community Docks | 1 |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 321.82 |
| Acceptable Financing | Conventional,Cash,FHA 203(k),Seller Financing |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2148 |
| Location Type | Creek/Stream |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | RIVIERA BEACH |
| Tax Lot | 9 |
| Association Recreation Fee | 40.00 |
| Association Recreation Fee | Yes |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Breakfast Area,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Table |
|---|---|
| Heating Fuel | Electric |
| Basement | Daylight,Partial,Heated,Interior Access,Outside Entrance,Side Entrance,Space For Rooms,Unfinished,Walkout Stairs,Windows |
| Flooring | Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Atrium,Replacement,Screens,Vinyl Clad,Bay/Bow |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1476 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 672 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Roof Deck |
|---|---|
| Pool | No Pool |
| Fencing | Wood |
| Parking Features | Dirt Driveway |
| Lot Features | Backs - Open Common Area,Private,Rear Yard,SideYard(s),Other |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Land Use Code | R |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | Yes |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Water Body Type | Creek |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Door Features | Six Panel,Sliding Glass |
| Water Access Features | Boat - Powered,Canoe/Kayak,Personal Watercraft (PWC),Private Access,Public Beach,Sail,Swimming Allowed,Waterski/Wakeboard |
| Road Responsibility | City/County,Public |
| Number of Docks | 1 |
| Land Assessed Value | 235500.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| Dock Type and Features | Private,Ramp |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved