Property Attributes
- MLS#VAWE2010818
- TypeSingle Family
- Listing Status ACTIVE
- CountyWESTMORELAND
- CityMontross
- NeighborhoodEdgewater
- Zip22520
- StyleCoastal,Cape Cod
- Year Built1999
- Taxes$ 3333
- Price$ 659,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2928
- Lot Size5.9 Acres
Data Source:
Bright MLS
Property Description
Private waterfront retreat on 5.9 acres with soaring water views, fabulous sunsets, and protected natural surroundings. Tucked away in a peaceful setting, this property offers a rare combination of privacy, acreage, and flexibility. The dramatic wall of glass in the family room brings in beautiful natural light and frames the waterfront beyond, while sunrise greets the open land out front and sunset reflects across the water behind the home. There are 4 bedrooms including a main-level primary suite, and a separate apartment ideal for guests, extended family, a home office, studio or rental. 9' ceilings and a cathedral ceiling in the family room add to the open feel, while the new gas radiant heat unit provides comfortable warmth without the dry feel of forced air. Outdoor living is easy with maintenance-free composite decking and vinyl railing across the back of the home. The 2-car garage with a 10' high door offers excellent space for boats, vehicles, storage, or hobbies. At the waterfront, there are no steps to access the pier, complete with 2 boat lifts, making it ideal for boating, fishing, and water sports, with quick access to the Potomac River. There is plenty of room for a future outbuilding, farmette or possible additional home. Adding to the sense of privacy, the property sits across from the Baliles Center at Hull Springs, protected in conservation, helping preserve the natural waterfront setting for years to come. Recently appraised at $725,000 and now offered at a compelling value.
| High School |
|---|
| Washington & Lee High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $674,900 |
| 7/4/2026 | 3$659,900 |
General Features
| Living Area | 2928 |
|---|---|
| Sewer | Septic = # of BR |
| Heating | Radiant,Hot Water |
| Cooling | Central A/C |
| Utilities | Propane |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | A1 |
| Architectural Style | Coastal,Cape Cod |
| Construction Materials | Vinyl Siding |
| School District | WESTMORELAND COUNTY PUBLIC SCHOOLS |
| Year Built | 1999 |
| View | Water,Trees/Woods,Creek/Stream |
| Levels | 2 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WESTMORELAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EDGEWATER |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Montross. turn LEFT onto Route 202. Turn left onto Mt. Holly Road. Turn RIGHT onto Erica Road. Turn LEFT onto North Tidwells Road. Turn LEFT onto Edgewater Lane. See sign on the left side of the |
| City | MONTROSS |
| Body of Water | Glebe Creek |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 257004.00 |
| Tax Assessed Value | 490200.0 |
| Tax Annual Amount | 3333.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 225.38 |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2928 |
| Location Type | Creek/Stream |
| Standard Status | Active |
| Year Built Source | Assessor |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Propane - Leased |
|---|---|
| Flooring | Tile/Brick,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Propane,Tankless |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2928 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Stream/Creek,Rural,Open,Level,Fishing Available |
| Water Source | Well |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | Yes |
| Lot Size Acres | 5.90 |
| Road Surface Type | Gravel |
| Water Body Type | Creek |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved