Property Attributes
- MLS#MDBC2143198
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodEdgewater
- Zip21221
- StyleRanch/Rambler
- Year Built1943
- Taxes$ 2081
- Price$ 265,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
RECENTLY REDUCED MOTIVATED SELLER! Cute 3 Bed/ 2 Bath Rancher Style Single Family Home in Essex with NEW ROOF & NEW SIDING! Pull up to an off street parking pad as part of the 90% fully fenced yard to walk up into an open living and dining room space with newer laminate flooring and natural light throughout. Walk on into your spacious kitchen with ample storage and a newer stove and dishwasher. Off the kitchen is the laundry room and mudroom leading to a huge backyard! The primary suite provides a newly renovated full bathroom with stand up shower and walk in closet. The two additional bedrooms provide ceiling fans and share a full bathroom with a built in linen closet. There is also additional storage in the outdoor shed, crawl space under house, and attic. This is an excellent starter home conveniently located within walking distance to grocery stores and quick access to 695. Come take a look at this home and make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Middlesex Elementary School | Stemmers Run Middle School | Kenwood High Ib And Sports Science |
| Price History | |
|---|---|
| 10/15/2025 | Listed $300,000 |
| 1/14/2026 | 4$290,000 |
| 7/14/2026 | 6$275,000 |
| 8/18/2026 | 4$265,000 |
General Features
| Living Area | 1216 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Possession | 31-60 Days CD |
| Roof | Asphalt |
| Appliances | Dishwasher,Exhaust Fan,Microwave,Oven/Range - Gas,Refrigerator,Washer,Dryer |
| Zoning | R2 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Shingle Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1943 |
| Levels | 1 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 1 |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EDGEWATER |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Off of SR 702,take exit MD-150/Eastern Blvd toward Chase. Take a right on Seaford Ave. Take a left on James St. Take a right on Walkern Rd. Property is on left side. |
| City | BALTIMORE |
| Disclosures | Agent has Financial Interest |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8639.00 |
| Tax Assessed Value | 193700.0 |
| Tax Annual Amount | 2081.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 217.93 |
| Acceptable Financing | Conventional,Cash,FHA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1216 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | EDGEWATER |
| Tax Lot | 64 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Pantry,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Outside Entrance,Other |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1216 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Driveway,On Street |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 1.00 x |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 58300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved