Property Attributes
- MLS#NJOC2044970
- TypeSingle Family
- Listing Status ACTIVE
- CountyOCEAN
- CityTuckerton
- AreaTuckerton Boro
- NeighborhoodTuckerton
- Zip08087
- StyleRanch/Rambler
- Year Built2023
- Taxes$ 10323
- Price$ 539,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1980
- Lot Size0.65 Acres
Data Source:
Bright MLS
Property Description
Tuckerton - Tucked Away on Charming Green Street in the Heart of Downtown Tuckerton, this Beautifully Finished 2023 Custom Built Home Offers Modern Comfort, Exceptional Space & Easy Shore Living Just Minutes from Local Marinas, Walking Distance to Waterfront Dining, Shops & All that Tuckerton Has to Offer * Welcomed by Curb Appeal Galore, this 1,980 sq. ft. Sprawling Ranch features 4 Bedrooms * 3 Full Bathrooms * Easy Living Combined Open Floor Plan for the Entertainer at Heart * Let Your Inner Chef Soar in this Gorgeous Coastal White Kitchen featuring Shaker Style Cabinets, Stainless Steel Appliances, Granite Countertops and a Breakfast Bar with a Built in Beverage Fridge * Sun Filled Dining Area features a Set of Sliding Glass Doors for Easy Access from the Kitchen to Outside * Highly Sought after Luxury Vinyl Plank flows throughout the Home * Spacious Primary Bedroom features an Attached Full Bathroom for Added Convenience * Guest Suite features an Attached Full Bathroom which Allows for Added Privacy when Guests Stay the Night * Walk in Laundry Room is Equipped with a Utility Sink * Tankless Hot Water Heater * Oversized Driveway Allowing for An Abundance of off Street Parking leads to a Side Entry 2 Car Garage with Direct in Home Access * Step Outside to Your Massive Fully Fenced in Backyard, Perfect for Entertaining, Relaxing & Enjoying the Outdoors, Featuring Beautiful Privacy Height Vinyl Fencing, a Spacious Rear Patio & Low Maintenance Turf Grass * HUGE 75x375x75x377 Lot * Meticulously Finished & Truly Move in Ready, this Incredible 2023 Built Home Offers the Perfect Blend of Modern Design, Thoughtful Amenities & Easy Shore Living - Nothing to Do but Unpack & Enjoy! * Call Today for Your Personal Tour!
| Price History | |
|---|---|
| 9/4/2026 | Listed $539,500 |
General Features
| Living Area | 1980 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Refrigerator,Water Heater - Tankless,Stove,Washer,Microwave |
| Zoning | R75 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | TUCKERTON BOROUGH PUBLIC SCHOOLS |
| Exclusions | All personal property including furniture,fireplace,cameras and front doorbell is excluded |
| Year Built | 2023 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | OCEAN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TUCKERTON |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Route 9 S to L on Green St |
| City | TUCKERTON |
| Senior Community Y/N | No |
| MLS Area | Tuckerton Boro (21533) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28262.00 |
| Tax Assessed Value | 322500.0 |
| Tax Annual Amount | 10323.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 272.47 |
| Vacation Rental Y/N | No |
| Total SQFT | 1980 |
| Location Type | Middle Of Block |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00016 01 |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Living,Floor Plan - Open,Recessed Lighting,Walk-in Closet(s),Dining Area,Primary Bath(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Tankless |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1980 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Has Laundry,Main Floor,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hot Tub |
|---|---|
| Pool | No Pool |
| Fencing | Vinyl,Fully,Rear |
| Parking Features | Crushed Stone |
| Lot Features | Backs to Trees,Front Yard,Rear Yard |
| Water Source | Public |
| Inclusions | microwave,refrigerator,dishwasher,stove,washer,dryer,ceiling fans,curtain rods,curio cabinet,hot tub & cover,tall garage fridge,wine fridge in kitchen |
| Total Parking Spaces | 10 |
| Garage Features | Garage - Side Entry,Inside Access,Oversized |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 75x375x75x377 |
| Lot Size Acres | 0.65 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 77500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Estimated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved