Property Attributes
- MLS#NJOC2042306
- TypeSingle Family
- Listing Status ACTIVE
- CountyOCEAN
- CityTuckerton
- AreaTuckerton Boro
- NeighborhoodTuckerton
- Zip08087
- StyleRaised Ranch/Rambler
- Year Built1957
- Taxes$ 9549
- Price$ 960,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.12 Acres
Data Source:
Bright MLS
Property Description
WATERFRONT DREAM, DE-RISKED: The Ultimate Custom Home Opportunity on Parker Road. This is a rare opportunity to acquire an extraordinary waterfront property where the most expensive, complex, and time-consuming development hurdles have already been overcome. This listing is not just a house; it's a fully permitted, prepared site with an amazing vision, offering the fastest path to building your custom dream home in Tuckerton. All the hard work is done--you just need to choose your finish line. PLEASE SEE DOCUMENTS ATTACHED FOR COMPLETE DESCRIPTION!!
| Middle School | High School |
|---|---|
| Pinelands Regional Jr Middle School | Pinelands Regional H.S. |
| Price History | |
|---|---|
| 5/20/2026 | Listed $1,100,000 |
| 8/26/2026 | 3$1,075,000 |
| 9/10/2026 | 11$960,000 |
General Features
| Living Area | 1008 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable,Settlement |
| Roof | Shingle |
| Appliances | Oven/Range - Gas,Refrigerator,Stove |
| Zoning | RESIDENTIA |
| Architectural Style | Raised Ranch/Rambler |
| Pool Features | In Ground |
| Construction Materials | T-1-11 |
| School District | PINELANDS REGIONAL SCHOOLS |
| Year Built | 1957 |
| View | Water |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | OCEAN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TUCKERTON |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | use gps |
| City | TUCKERTON |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Tuckerton Boro (21533) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5112.00 |
| Tax Assessed Value | 298306.0 |
| Tax Annual Amount | 9549.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 952.38 |
| Acceptable Financing | Conventional,FHA,Cash,VA |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1008 |
| Location Type | Bayfront |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 13 |
Interior Features
| Interior Amenities | Attic,Primary Bath(s),Stove - Wood |
|---|---|
| Heating Fuel | Natural Gas |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1008 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Kitchen,Bedroom 1 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lawn Sprinkler |
|---|---|
| Pool | Yes - Personal |
| Water Source | Public |
| Type of Parking | Driveway |
| Foundation Details | Pillar/Post/Pier |
| Water View Y/N | Yes |
| Lot Size Acres | 0.12 |
| Water Body Type | Bay |
| Lot Size Source | Estimated |
| Waterfront Y/N | Yes |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved