Property Attributes
- MLS#MDMC2252362
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodSilver Spring
- Zip20910
- StyleColonial
- Year Built1936
- Taxes$ 14347
- Price$ 1,295,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3110
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
A truly exceptional home in sought after Woodside, 710 Woodside Parkway is a gorgeous whitewashed brick Colonial beautifully transformed by a stunning three story addition designed by acclaimed local architect Jeff Haines. Set high on a private corner lot just moments from downtown Silver Spring (8.5 out of 10 walk score) and Sligo Creek Park, this distinctive residence combines timeless architecture, beautifully designed living spaces, and an impressive list of thoughtful updates, including a brand new roof. The extensive 2010 renovation also included updated wiring and plumbing throughout the home. A versatile foyer with beautiful hardwood floors welcomes you into the home and opens to the traditional formal living room with a fireplace. Plantation shutters on many of the windows add warmth, privacy, and architectural character. The main level also features fantastic storage, a powder room, a spacious chefs kitchen, and a formal dining room with French doors leading to the screened porch and wraparound deck with Trex flooring overlooking the yard. The home offers four bedrooms and three and a half bathrooms. Upstairs are three bedrooms, two full bathrooms, and a spacious laundry room. The impressive primary suite features a vaulted ceiling and two large walk in closets. A dedicated dressing area connects the bedroom to the gorgeous en suite primary bathroom with heated marble flooring, creating a private and beautifully designed retreat. The flexible ground level includes an additional bedroom with an en suite bathroom, making it ideal for guests, an au pair, or a professional home office. The recreation room features custom built ins, recessed lighting, and a gas fireplace, creating a warm and inviting place to relax or entertain. Outdoor living is equally impressive, with beautifully landscaped grounds, abundant hardscaping, established gardens, and a lovely water feature that creates a peaceful setting. A smart irrigation system, LED landscape lighting, a newer fence, and a gas line connected directly to the grill add convenience. The oversized heated two car garage includes an EV charging outlet and an updated garage door motor and spring. Elegant, expansive, and exceptionally well maintained, 710 Woodside Parkway offers remarkable space, character, privacy, and modern convenience in one of Silver Springs most desirable neighborhoods. 7/20/2026 New roof 1/2/2026 New refrigerator 12/26/2025 New oven 1/18/2025 New tankless hot water heater 1/8/2025 Hot water heater in garage 5/20/2024 New washer/dryer 1/8/2024 Installed EV car plug, GFCI breaker, and whole-house surge protector 7/10/2023 New dishwasher 4/27/2023 New carpet in primary bedroom, recreation room, and lower-level stairs 5/1/2022 New fence 5/1/2022 New garage door motor and spring 7/1/2020 Installed built-ins in recreation room 7/1/2020 Updated landscape lighting to LED 3/21/2019 Updated ceiling fans on deck 2/1/2019 Installed gas fireplace on lower level 7/26/2018 Installed Nest doorbell 8/1/2017 Installed irrigation system 3/1/2016 New metal roof and updated gutters 7/1/2015 Installed recessed lighting in recreation room 7/1/2015 Replaced four bathroom fans 7/1/2015 Added primary bathroom shower fan 7/1/2015 Ran gas line directly to grill
| Elementary School | Middle School | High School |
|---|---|---|
| Sligo Creek Elementary School | Silver Spring International Middle School | Northwood High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $1,295,000 |
General Features
| Living Area | 3110 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt,Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer - Front Loading,Icemaker,Microwave,Oven - Double,Oven - Wall,Oven/Range - Gas,Range Hood,Refrigerator,Washer - Front Loading |
| Zoning | R60 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Wrap Around,Screened,Deck(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Combination,Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1936 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SILVER SPRING |
| Facing Direction | North |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station less than 1 mile |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | GPS |
| City | SILVER SPRING |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9841.00 |
| Tax Assessed Value | 1245300.0 |
| Tax Annual Amount | 14347.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 496.17 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=LSsJRcLvdFu&brand=0&mls=1& |
| Total SQFT | 3811 |
| Location Type | Corner Lot/Unit |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SILVER SPRING |
| Tax Lot | 14 |
Interior Features
| Interior Amenities | Kitchen - Island,Kitchen - Table Space,Dining Area,Breakfast Area,Primary Bath(s),Crown Moldings,Upgraded Countertops,Wood Floors,WhirlPool/HotTub,Window Treatments,Recessed Lighting,Kitchen - Gourme |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Outside Entrance,Fully Finished,Interior Access,Side Entrance,Walkout Level,Windows |
| Flooring | Wood,Tile/Brick,Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Gas/Propane,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | ENERGY STAR Qualified,Energy Efficient |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2610 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 500 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 4,Kitchen,Family Room,Foyer,Laundry,Bathroom 1,Bathroom 2,Primary Bathroom,Full Bath,Half Bath,Screened Porch |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 701 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Water Falls,Extensive Hardscape |
|---|---|
| Pool | No Pool |
| Fencing | Fully |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees,Corner,Rear Yard,SideYard(s),Front Yard |
| Water Source | Public |
| Total Parking Spaces | 7 |
| Garage Features | Garage Door Opener,Garage - Side Entry,Inside Access,Basement Garage |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 361300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | Flooring - Wood | ||
| Bathroom 2 | Upper 1 | Flooring - Wood | ||
| Bedroom 4 | Lower 1 | Flooring - Carpet | ||
| Dining Room | Main | Chair Rail,Flooring - HardWood,Formal Dining Room,Window Treatments | ||
| Family Room | Lower 1 | Fireplace - Gas,Flooring - Carpet,Built-Ins | ||
| Foyer | Main | |||
| Full Bath | Lower 1 | |||
| Full Bath | Upper 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | Island,Breakfast Nook,Countertop(s) - Granite,Dining Area,Flooring - HardWood,Formal Dining Room,Kitchen - Eat-in,Pantry,Window Treatments | ||
| Laundry | Upper 1 | Flooring - HardWood | ||
| Living Room | Main | Flooring - Wood,Fireplace - Wood Burning | ||
| Primary Bathroom | Upper 1 | Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Countertop(s) - Granite,Double Sink,Flooring - Heated,Flooring - Marble,Window Treatments | ||
| Primary Bedroom | Upper 1 | Window Treatments,Walk-In Closet(s),Primary Bedroom - Dressing Area,Flooring - Carpet,Crown Molding,Ceiling Fan(s),Cathedral/Vaulted Ceiling,Attached Bathroom | ||
| Screened Porch | Main | Ceiling Fan(s),Flooring - Engineered Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved