Property Attributes
- MLS#MDMC2246654
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityPoolesville
- NeighborhoodPoolesville
- Zip20837
- StyleColonial,Farmhouse/National Folk
- Year Built2026
- Taxes$ 3064
- Price$ 1,862,330
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6744
- Lot Size2.12 Acres
Data Source:
Bright MLS
Property Description
Discover the perfect blend of luxury, location, and lifestyle at Hughes Road in Poolesville, MD. Situated on a partially wooded 2.1-acre lot and surrounded by the Montgomery County Agricultural Reserve, this home offers both serenity and scenic beauty. Families will appreciate the highly acclaimed Poolesville School District, consistently recognized for excellence. Enjoy convenient commuter access, with an easy drive to Rockville, Bethesda, Washington, D.C., and Northern Virginiaperfect for balancing work and leisure. This to-be-built, stunning 6,000+ sq. ft. home features 6 spacious bedrooms, 6.5 baths, a spacious main-level with an expansive gourmet kitchen and banquet room; PLUS a finished lower level with a rec room and an additional bedroom and bath. Theres still time to personalize your interior selections to make this home uniquely yours. Estimated delivery: December 2026!
| Price History | |
|---|---|
| 8/27/2026 | Listed $1,862,330 |
General Features
| Living Area | 6744 |
|---|---|
| Sewer | Septic Exists |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Icemaker,Oven - Wall,Refrigerator,Stainless Steel Appliances |
| Zoning | P-RDT |
| Garage Spaces | 4.00 |
| Patio/Porch Features | Porch(es),Roof |
| Architectural Style | Colonial,Farmhouse/National Folk |
| Construction Materials | Brick,HardiPlank Type,Stone |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | POOLESVILLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 6 |
| Status | ACTIVE |
| Directions | use waze |
| City | POOLESVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 92473.00 |
| Tax Assessed Value | 243500.0 |
| Tax Annual Amount | 3064.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 397.93 |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 7095 |
| Builder Name | CHRISTOPHER COMPANIES |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | POOLESVILLE TOWN A-Z |
| Tax Lot | 1 |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Carpet,Chair Railings,Crown Moldings,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Formal/Separat |
|---|---|
| Heating Fuel | Propane - Owned |
| Basement | Interior Access,Heated,Improved,Full |
| Hot Water | Bottled Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Transom,Sliding |
| Fireplace Y/N | No |
| Above Grade Finished Area | 4680 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 2064 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Foyer,Sun/Florida Room,Great Room,Laundry,Office,Recreation Room,Storage Room,Utility Room,Bedroom 6,Bathroom 2,Bathroom 3,Primary Ba |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 351 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 4 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 4 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 4.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 4 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 7 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 4 |
| Garage Features | Garage Door Opener |
| Type of Parking | Driveway,Attached Garage,Detached Garage |
| Land Use Code | R |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 2.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Builder Model | WALTON |
| Land Assessed Value | 243500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| # of Detached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bathroom 3 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 6 | Lower 1 | |||
| Dining Room | Main | |||
| Foyer | Main | |||
| Full Bath | Upper 1 | |||
| Full Bath | Lower 1 | |||
| Great Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Office | Main | |||
| Primary Bathroom | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Primary Bedroom | Main | |||
| Recreation Room | Lower 1 | |||
| Storage Room | Lower 1 | |||
| Sun/Florida Room | Main | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved