Property Attributes
- MLS#MDBC2168694
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodWhite Marsh
- Zip21220
- StyleCape Cod
- Year Built1985
- Taxes$ 6445
- Price$ 1,895,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage3142
- Lot Size1.03 Acres
Data Source:
Bright MLS
Property Description
Income producing Mixed use property on 1.03 acres. Zoned BL. Live in the 1610 sq. ft 4 bedroom home while having your tenants in your commercial spaces pay your mortgage off and collect positive cash flow! Improved by a 1 & 2 story commercial building consisting of 2 attached building sections, one of which is 2 rental bays ( Bay Liquors 1,116 sq ft & a efficiency apartment 416 sq ft ), Separate Pole Building/Garage, 2nd Garage, and Storage Lot. All 100% occupied. On site private parking for the 4bdr residence plus pubic parking for the businesses. Positive cash flow of $93,876/yr. not including the 4bdr residence. All appointments through the listing agent. Do not approach current tenants without an approved appointment.
| Price History | |
|---|---|
| 7/2/2026 | Listed $1,995,000 |
| 8/25/2026 | 6$1,895,000 |
General Features
| Living Area | 3142 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Architectural Shingle,Asphalt,Metal |
| Zoning | BL |
| Architectural Style | Cape Cod |
| Construction Materials | Combination |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1985 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WHITE MARSH |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Rte. 40 to Middle River Rd. Left on Bird River. |
| City | BALTIMORE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 44649.00 |
| Tax Assessed Value | 555400.0 |
| Tax Annual Amount | 6445.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 603.12 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3142 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 3 |
Interior Features
| Heating Fuel | Electric,Oil |
|---|---|
| Basement | Other |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 3142 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Bedroom 2,Kitchen,Bedroom 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Parking |
| Lot Features | Cleared,Corner |
| Water Source | Public |
| Total Parking Spaces | 6 |
| Type of Parking | Parking Lot,Driveway |
| Land Use Code | C |
| Foundation Details | Block,Slab |
| Water View Y/N | No |
| Lot Size Acres | 1.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 202500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved