Property Attributes
- MLS#WVJF2023744
- TypeSingle Family
- Listing Status ACTIVE
- CountyJEFFERSON
- CityRanson
- NeighborhoodRanson
- Zip25438
- StyleColonial
- Year Built1945
- Taxes$ 1456
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1224
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
This charming Colonial-style detached home, built in 1945, presents an excellent investment opportunity or bring your vision, roll up your sleeves and do the work yourself building substantial equity. This home has a brand-new Metal Roof (2025) and almost all of the water lines have been replaced. With a total finished area of 1,224 square feet, this property features three bedrooms and two full bathrooms, The full basement, while featuring a dirt floor, offers potential for additional storage or future renovations, which could enhance the property's value, Key appliances included with the property are a washer, dryer, electric oven/range, refrigerator, and water heater. The exterior features a manageable lot size of 0.14 acres, with paved parking accommodating up to four vehicles (two in the driveway and two off-street). Turn this beautiful lot into your private oasis, ample parking space is a valuable asset in residential areas, increasing the property's appeal. Buyers will appreciate the absence of an association fee and the lack of community restrictions, allowing for greater flexibility. The combination of its solid structure, essential appliances, and strategic location makes it a obvious choice to own a home in a growing city and convenience to shopping, recreation and easy access to Md and Va commuter routes, Overall, this property stands out as a promising residential home purchase or investment opportunity, combining practicality with potential for appreciation and steady rental income.
| Elementary School | Middle School |
|---|---|
| Ranson Elementary School | Wildwood Middle School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $225,000 |
General Features
| Living Area | 1224 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Utilities | Electric Available,Cable TV Available |
| Possession | Settlement |
| Roof | Metal |
| Appliances | Dryer,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | 101 |
| Architectural Style | Colonial |
| Construction Materials | Stucco |
| School District | JEFFERSON COUNTY SCHOOLS |
| Year Built | 1945 |
| View | Street,Garden/Lawn |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | JEFFERSON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RANSON |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Follow GPS |
| City | RANSON |
| Disclosures | Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6247.00 |
| Tax Assessed Value | 104100.0 |
| Tax Annual Amount | 1456.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 183.82 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1224 |
| Location Type | Suburban |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Oil |
|---|---|
| Basement | Full,Dirt Floor,Connecting Stairway |
| Flooring | Laminate Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1224 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Parking |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway,Off Street |
| Land Use Code | 004 |
| Foundation Details | Stone |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Road Responsibility | City/County |
| Land Assessed Value | 33100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved