Property Attributes
- MLS#VAPA2006540
- TypeSingle Family
- Listing Status ACTIVE
- CountyPAGE
- CityStanley
- NeighborhoodLuray
- Zip22851
- Style
- Year Built1972
- Taxes$ 963
- Price$ 259,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1606
- Lot Size1.94 Acres
Data Source:
Bright MLS
Property Description
Adorable Two-Story Home on Nearly Two Acres! Welcome to this charming 3-bedroom, 2-bath home nestled on nearly 2 private acres with beautiful views of Hawksbill Creek. The land is a true highlight, offering a peaceful mix of open space and mature trees with plenty of room for gardening, recreation, pets, or simply enjoying nature. The private bridge provides convenient access while enhancing the property's secluded feel. Inside, you'll find a cozy eat-in kitchen, dining area, welcoming living room with a wood-burning stove, main-level full bath, and mud/laundry room. A Generac generator, well-maintained well and septic system, disability-friendly features, and a spacious shed add to the home's appeal. A rare opportunity to enjoy privacy, natural beauty, and country livingall in one special property. Schedule your showing today!
| Middle School | High School |
|---|---|
| Page County Middle School | Page County High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $299,000 |
| 8/3/2026 | 14$259,900 |
General Features
| Living Area | 1606 |
|---|---|
| Sewer | On Site Septic |
| Heating | Wood Burn Stove,Baseboard - Electric |
| Cooling | Window Unit(s),Other,Ceiling Fan(s) |
| Utilities | Electric Available,Phone,Sewer Available,Water Available |
| Possession | Immediate |
| Appliances | Built-In Microwave,Dryer,Dishwasher,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | W-C |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding |
| School District | PAGE COUNTY PUBLIC SCHOOLS |
| Year Built | 1972 |
| Electric | Other |
| View | Creek/Stream |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Wheelchair Mod,Grab Bars Mod,2+ Access Exits,Doors - Lever Handle(s),Ramp - Main Level |
| County | PAGE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LURAY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | STANLEY |
| Disclosures | None |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 84506.40 |
| Tax Assessed Value | 131900.0 |
| Tax Annual Amount | 963.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 161.83 |
| Acceptable Financing | FHA,Cash,Conventional,USDA,VA,Other |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1606 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | PINE GROVE |
| Tax Lot | 126 |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Breakfast Area,Ceiling Fan(s),Stove - Wood,Wood Floors |
|---|---|
| Heating Fuel | Electric |
| Flooring | Partially Carpeted,Solid Hardwood,Wood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1606 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Washer In Unit,Dryer In Unit,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Front Yard,Open,Partly Wooded,Stream/Creek,Other |
| Water Source | Well |
| Total Parking Spaces | 4 |
| Type of Parking | Off Street,Other,Driveway |
| Land Use Code | 210R |
| Foundation Details | Stone,Brick/Mortar,Concrete Perimeter |
| Water View Y/N | Yes |
| Lot Size Acres | 1.94 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Double Entry |
| Horse Y/N | No |
| Land Assessed Value | 27100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved