Property Attributes
- MLS#VAFX2340514
- TypeSingle Family
- Listing Status ACTIVE UNDER CONTRACT
- CountyFAIRFAX
- CityVienna
- NeighborhoodTanglewood
- Zip22181
- StyleSplit Level
- Year Built1971
- Taxes$ 13547
- Price$ 1,049,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2905
- Lot Size0.39 Acres
Data Source:
Bright MLS
Property Description
Nestled in the desirable Tanglewood community, this beautifully maintained split-level home offers five bedrooms, three full bathrooms, and a versatile layout designed for comfortable everyday living and entertaining. Hardwood floors and recessed lighting complement the bright, inviting living spaces, while the kitchen features upgraded countertops, stainless steel appliances, and a casual eat-in area. A separate dining room provides additional space for gatherings. The family room is highlighted by a cozy fireplace, creating a comfortable setting to relax and unwind. The primary suite features a private bath with a walk-in shower, while the additional bedrooms provide flexibility for guests, a home office, or other needs. The fully finished lower level adds valuable living space and offers plenty of versatility for a recreation room, media room, home office, or additional gathering space. Set on a generous 0.39-acre lot backing to mature trees, the property offers a peaceful outdoor setting with landscaped grounds, lawn and garden views, and a deck ideal for outdoor dining or relaxing. A two-car attached garage provides ample parking and storage. Ideally located with convenient access to nearby commuter routes and public transportation, the home is also within walking distance of well-regarded schools. With generous living space, a flexible floor plan, a beautiful lot, and a sought-after Vienna location, this home offers an appealing combination of comfort, convenience, and accessibility.
| Elementary School | Middle School | High School |
|---|---|---|
| Flint Hill Elementary School | Thoreau Middle School | Madison High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $1,049,900 |
General Features
| Living Area | 2905 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Electric Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | 0-30 Days CD,31-60 Days CD |
| Roof | Architectural Shingle,Composite |
| Appliances | Stainless Steel Appliances,Refrigerator,Stove,Washer - Front Loading,Water Heater,Dryer,Dishwasher,Disposal |
| Zoning | 121 |
| HOA Fee | 125.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Split Level |
| Construction Materials | Brick,Vinyl Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1971 |
| View | Garden/Lawn |
| Levels | 4 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 7 |
| Contingency Type | Home Inspection |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | TANGLEWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station 1 to 3 miles |
| Full Baths | 3 |
| Status | ACTIVE UNDER CONTRACT |
| Directions | From downtown Vienna: S 123,R Flint Hill Road,Left on Vale Road,Right on Corsica Street...house is on the right,long driveway,9923 on mailbox,park on street or in driveway,there is a turn around area |
| City | VIENNA |
| Disclosures | Lead Based Paint - State,Prop Disclosure,Subject to Condo/HOA Docs |
| Association Name | TANGLEWOOD |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16809.00 |
| Tax Assessed Value | 1119870.0 |
| Tax Annual Amount | 13547.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 664.07 |
| Acceptable Financing | Conventional,VA,Other |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2905 |
| Standard Status | Active Under Contract |
| Year Built Source | Assessor |
| Legal Subdivision | TANGLEWOOD |
| Tax Lot | 150 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Walk-In Shower,Breakfast Area,Carpet,Central Vacuum,Combination Dining/Living,Combination Kitchen/Dining,Dining Area,Double/Dual Staircase,Floor Plan - Open,Formal/Separate Dining Ro |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Partial,Fully Finished,Heated,Outside Entrance |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1581 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1324 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Game Room,Family Room,Breakfast Room,Laundry,Utility Room,Bathroom 2,Primary Bathroom,Full Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 2 | 0.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Fencing | Privacy |
| Parking Features | Paved Driveway |
| Lot Features | Backs to Trees,Front Yard,Landscaping,No Thru Street,Pipe Stem,Rear Yard,SideYard(s) |
| Water Source | Public |
| Total Parking Spaces | 8 |
| Garage Features | Covered Parking,Garage - Front Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 132 |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.39 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 543000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Bedroom 5 | Lower 1 | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Full Bath | Lower 1 | |||
| Game Room | Lower 2 | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 | |||
| Utility Room | Lower 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved