Property Attributes
- MLS#PAYK2111650
- TypeSingle Family
- Listing Status ACTIVE
- CountyYORK
- CityHanover
- AreaWest Manheim Twp
- NeighborhoodWest Manheim Twp
- Zip17331
- StyleBi-level
- Year Built1989
- Taxes$ 4797
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1374
- Lot Size0.5 Acres
Data Source:
Bright MLS
Property Description
This nice home is ready for you to call it home! It is all remodeled with newer siding, trex deck, flooring, HVAC! 3 BR, 1 1/2 BA, living room, kitchen and dining on main floor with luxury vinyl tile flooring throughout. Lower level has a finished room, laundry rm including 1/2 bath, and 2 car garage! Large back yard to run and play , extensive pavers make a beautiful patio and firepit area for relaxing evenings and entertaining. Nice landscaping! Nothing left to do but move in and call it yours! Showings start Monday Sept 14. Prof pics will be uploaded Monday!
| Elementary School | Middle School | High School |
|---|---|---|
| West Manheim Elementary School | Emory H Markle Middle School | South Western High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $325,000 |
General Features
| Living Area | 1374 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV,Electric Available,Natural Gas Available,Phone |
| Possession | Immediate,Settlement |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Bi-level |
| Construction Materials | Vinyl Siding |
| School District | SOUTH WESTERN |
| Exclusions | security cameras |
| Year Built | 1989 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | YORK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WEST MANHEIM TWP |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Hanover |
| City | HANOVER |
| Senior Community Y/N | No |
| MLS Area | West Manheim Twp (15252) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780.00 |
| Tax Assessed Value | 133030.0 |
| Tax Annual Amount | 4797.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent,Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 333.68 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1948 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Dining Area,Recessed Lighting |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Garage Access,Improved,Walkout Level |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Tile,Laminated |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 974 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 400 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 574 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Extensive Hardscape |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | refrigerator,stove,dishwasher,microwave,washer,dryer,shed |
| Total Parking Spaces | 2 |
| Garage Features | Basement Garage,Garage - Side Entry |
| Type of Parking | Attached Garage,Off Street,On Street,Driveway |
| Foundation Details | Concrete Perimeter,Block |
| Water View Y/N | No |
| Lot Size Acres | 0.50 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved