Property Attributes
- MLS#PACB2058292
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityDillsburg
- AreaSouth Middleton Twp
- Zip17019
- Style
- Year Built1973
- Taxes$ 891
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage672
- Lot Size1.12 Acres
Data Source:
Bright MLS
Property Description
What a unique place to call home! Come check out this 2 bedroom 1 bath mobile home on 1.12 acres of land. This cutie may have a Dillsburg address; but, it is in Cumberland County and part of the South Middleton School District. Located at the edge of York and Cumberland counties, puts you within 5 to 15 minutes of two different state game lands and the Dillsburg Fish & Game Club is within walking distance. What a location! This is a great way to live off the beaten path and still be within 8 minutes of Route 15 for an easy commute to and from work. Recent renovations include new flooring, new plumbing, fresh paint throughout, remodeled bathroom and much more. One story living in a private setting just waiting for you. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| W.G. Rice Elementary School | Yellow Breeches Middle School | Boiling Springs High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $165,000 |
General Features
| Living Area | 672 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Electric |
| Cooling | Wall Unit |
| Possession | Settlement |
| Roof | Metal |
| Appliances | Oven/Range - Electric,Range Hood,Refrigerator |
| Zoning | WC- WOODLAND CONSERVATION |
| Association Fee Includes | None |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Other |
| Construction Materials | Modular/Manufactured |
| School District | SOUTH MIDDLETON |
| Year Built | 1973 |
| Levels | 1 |
| Make | DeRose |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | DILLSBURG |
| Disclosures | Prop Disclosure,Lead Based Paint - State |
| Senior Community Y/N | No |
| MLS Area | South Middleton Twp (14440) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 48787.00 |
| Tax Assessed Value | 48600.0 |
| Tax Annual Amount | 891.0 |
| Body Type | Single Wide |
| Structure Type | Mobile Pre 1976 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 245.54 |
| Acceptable Financing | Cash,Conventional |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 672 |
| Location Type | Mountain |
| Builder Name | DeRose |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | FITZGERALD ACRES |
| Tax Lot | 5 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Built-Ins,Carpet,Entry Level Bedroom,Floor Plan - Traditional,Kitchen - Eat-In,Water Treat System |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 672 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Bedroom 2,Kitchen,Bedroom 1,Bathroom 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Hookup |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Parking Features | Gravel Driveway |
| Water Source | Well |
| Inclusions | Wall a/c unit,refrigerator,stove/oven,water softener & uv light on well |
| Total Parking Spaces | 6 |
| Type of Parking | Driveway |
| Foundation Details | Pillar/Post/Pier |
| Water View Y/N | No |
| Lot Size Acres | 1.12 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 39000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Bathroom - Tub Shower,Flooring - Luxury Vinyl Plank | ||
| Bedroom 1 | Main | Flooring - Carpet,Built-Ins | ||
| Bedroom 2 | Main | Flooring - Carpet | ||
| Kitchen | Main | Dining Area,Flooring - Luxury Vinyl Plank | ||
| Living Room | Main | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved