Property Attributes
- MLS#PABD2003438
- TypeSingle Family
- Listing Status ACTIVE
- CountyBEDFORD
- CityEverett
- AreaEverett Boro
- NeighborhoodEverett
- Zip15537
- StyleTraditional
- Year Built1950
- Taxes$ 1860
- Price$ 134,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Are you looking for a move-in ready home with a bedroom on the first floor? Come take a look at this home in the Everett Borough. Featuring a large living room with a propane fireplace, an eat-in kitchen, a main floor bedroom with an en suite bathroom, this home is looking for a new owner. It features 2 bedrooms and a bathroom on the second level. There is plenty of room in the yard and a large 20 by 30 pole building that could be converted into a garage. This home has a walk-out basement, 200 amp electric and a back deck for enjoying your favorite beverage. It would be a perfect starter home for a growing family or perfect for those who want one-floor living. Add your personal touches and make this house your home. Taxes, square footage and acreage from public records; buyer to verify. Taxes do not reflect the homestead exemption.
| Price History | |
|---|---|
| 8/22/2026 | Listed $134,900 |
General Features
| Living Area | 1464 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer - Electric,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Zoning | NO ZONING |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| School District | EVERETT AREA |
| Exclusions | Furniture and personal items |
| Year Built | 1950 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BEDFORD |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | EVERETT |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS will take you there. |
| City | EVERETT |
| Senior Community Y/N | No |
| MLS Area | Everett Boro (154080) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10019.00 |
| Tax Assessed Value | 69800.0 |
| Tax Annual Amount | 1860.48 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 92.14 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1464 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Carpet,Combination Kitchen/Dining,Entry Level Bedroom,Kitchen - Eat-In |
|---|---|
| Heating Fuel | Oil |
| Basement | Outside Entrance |
| Total Fireplaces | 2 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1464 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Foyer,Bedroom 1,Bathroom 1,Bathroom 2 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutter System,Outbuilding(s),Sidewalks |
|---|---|
| Pool | No Pool |
| Lot Features | Cleared,Private,Rear Yard,Road Frontage,SideYard(s),Sloping,Unrestricted,Year Round Access |
| Water Source | Public |
| Inclusions | Appliances,china cabinet,washer,dryer,dish washer,queen bed upstairs and pool table |
| Type of Parking | Off Street,On Street |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Bathroom - Stall Shower | ||
| Bathroom 2 | Upper 1 | Bathroom - Jetted Tub | ||
| Bedroom 1 | Main | Flooring - Carpet | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Foyer | Main | Flooring - Carpet | ||
| Kitchen | Main | Flooring - Carpet,Kitchen - Eat-in,Kitchen - Electric Cooking | ||
| Living Room | Main | Fireplace - Gas,Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved