Property Attributes
- MLS#PAAD2025334
- TypeCommercial
- Listing Status ACTIVE
- CountyADAMS
- CityGettysburg
- AreaCumberland Twp
- NeighborhoodRural Adams County
- Zip17325
- StyleApartment Building
- Year Built1930
- Taxes$ 6375
- Price$ 1,050,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage16447
- Lot Size0.87 Acres
Data Source:
Bright MLS
Property Description
Excellent investment opportunity just outside historic Gettysburg on the west side! This turn-key 8-unit apartment building. Five of the eight units have been recently updated, and five feature convenient ground-level entry. Each unit is separately metered, tenants pay own utilities, property has private well, and public sewer. The property includes a separate laundry room with coin-operated machines for additional income, as well as garage/storage space offering another potential revenue stream. Each apartment has one designated parking space, plus ample additional parking in the rear. Conveniently located in the Gettysburg Area School District and just minutes from historic downtown Gettysburg, shopping, dining and area amenities. A well-positioned, turn-key multifamily property ready for its next investor!
| Price History | |
|---|---|
| 8/20/2026 | Listed $1,050,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | Wall Unit,Ceiling Fan(s) |
| Possession | 0-30 Days CD |
| Roof | Shingle |
| Zoning | MIXED-USE |
| Construction Materials | Vinyl Siding |
| Exclusions | Tenant owned appliances |
| Year Built | 1930 |
| Electric | 100 Amp Service,200+ Amp Service |
| View | Garden/Lawn |
| Property Subtype | Five Or More Units |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Business Type | Apartment Building |
| Accessibility | Level Entry - Main |
| County | ADAMS |
| New Construction | No |
| Property Type | Commercial Sale |
| Subdivision Name | RURAL ADAMS COUNTY |
| Water Access Y/N | No |
| Status | ACTIVE |
| Directions | From Gettysburg Square West on Route 30,pass Herr's Ridge,Building is located just after Lincoln Estates MHP. on the Left |
| City | GETTYSBURG |
| Disclosures | Prop Disclosure |
| Number Of Units Total | 8 |
| MLS Area | Cumberland Twp (14309) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 37897.00 |
| Tax Assessed Value | 324000.0 |
| Tax Annual Amount | 6375.0 |
| Property Condition | Very Good |
| Price Per Sq Ft Total AG | 121.88 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 0082A |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Flooring | Carpet,Vinyl |
| Hot Water | Electric |
| Total Stories | 3 |
| Heating Y/N | Yes |
| Central Air Y/N | No |
| Total Restrooms | 8 |
| Entry Level | 1 |
Exterior Features
| Lot Features | Cleared,Front Yard,Level,Not In Development,Rear Yard,Road Frontage |
|---|---|
| Water Source | Well |
| Inclusions | Range and Refrigerator for each unit |
| Total Parking Spaces | 14 |
| Type of Parking | Parking Lot,Private Garage,Driveway |
| Land Use Code | 201 |
| Foundation Details | Block |
| Water View Y/N | No |
| Building Area Total | 8615.00 |
| Lot Size Acres | 0.87 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | Insulated |
| Road Responsibility | State |
| Land Assessed Value | 65600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Car Parking Spaces | 12 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved