Property Attributes
- MLS#PAAD2024588
- TypeSingle Family
- Listing Status CLOSED
- CountyADAMS
- CityBiglerville
- AreaButler Twp
- NeighborhoodRural
- Zip17307
- StyleRanch/Rambler
- Year Built1990
- Taxes$ 3859
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1335
- Lot Size1.03 Acres
Data Source:
Bright MLS
Property Description
Enjoy the best of country living in this well-maintained 3-bedroom, 2 bath ranch home situated on a beautiful 1-acre lot with panoramic views of surrounding farmland. The home features kitchen with a breakfast bar, a large dining area with sliding glass doors leading to a new Trex deck, a comfortable living room with a propane fireplace, and a convenient first-floor laundry room. An oversized side-entry two-car garage, blacktop driveway, fenced area for pets, and garden shed complete the property. Located just a short walk from Oakside Community Park and only minutes to schools, the library, grocery shopping, Route 15, and historic downtown Gettysburg, this home offers the perfect combination of peaceful rural living and everyday convenience.
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 0105C |
| Structure Type | Detached |
| Additional Parcels Y/N | No |
| Location Type | Rural |
| Lot Size Square Feet | 44867.00 |
| Lease Considered Y/N | No |
| Lot Size Units | Square Feet |
| City | BIGLERVILLE |
| Accessibility | 2+ Access Exits |
| Security Features | Smoke Detector |
| Acceptable Financing | FHA,Conventional,VA,Cash |
| Patio/Porch Features | Porch(es),Deck(s) |
| Price Per Sq Ft Total AG | 262.1 |
| New Construction | No |
| Appliances | Washer,Dryer,Refrigerator,Oven - Single |
| View | Panoramic |
| Year Built | 1990 |
| Tax Assessed Value | 179300.0 |
| Living Area | 1335 |
| Zoning | RESIDENTIAL |
| Architectural Style | Ranch/Rambler |
| Condo/Coop Association fee Y/N | No |
| County | ADAMS |
| Total SQFT | 2670 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 340000.00 |
| HOA | No |
| Bathrooms Count Main Level | 2.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Subdivision Name | RURAL |
| Sewer | Septic Exists,Mound System |
| Tax Year | 2026 |
| Electric | 200+ Amp Service |
| Association Recreation Fee | No |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Prop Disclosure |
| Status | CLOSED |
| Roof | Architectural Shingle |
| Vacation Rental Y/N | No |
| Total Rooms | 7 |
| Exclusions | Canopy |
| Possession | 31-60 Days CD |
| Tax Annual Amount | 3859.0 |
| Full Baths | 2 |
| Heating | Forced Air |
| Construction Materials | Stick Built,Vinyl Siding,Brick |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 1 |
| Directions | Biglerville Square S. on Main Street,to Left on Hanover Street Continue on Table Rock Road,past Oakside Park. Left on Benders Church Road. to Property on the Right. |
| MLS Area | Butler Twp (14307) |
| Bathrooms Full Main Level | 2 |
| Facing Direction | West |
| Water Access Y/N | No |
| Garage Spaces | 2.00 |
| Ownership | Fee Simple |
| School District | UPPER ADAMS |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Above Grade Finished Area | 1335 |
| Fireplace Features | Gas/Propane |
| Hot Water | Propane |
| Fireplace Y/N | Yes |
| Window Features | Insulated |
| Basement (Y/N) | Yes |
| Below Grade Unfin SQFT | 1335 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Basement | Full |
| Central Air Y/N | Yes |
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Stall Shower,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Floor Plan - Traditional,Water Treat System |
| Below Grade Unfin SQFT Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Main Level Bedrooms | 3 |
| Laundry Type | Has Laundry,Main Floor |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1 |
| Heating Fuel | Propane - Owned |
| LivingAreaSource | Assessor |
| Flooring | Engineered Wood,Carpet |
| Below Grade Finished Area Source | Assessor |
| Total Stories | 1 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Door Features | Insulated,Sliding Glass |
| Total Parking Spaces | 2 |
| # of Attached Garage Spaces | 2 |
| Land Use Code | 101 |
| Road Responsibility | Boro/Township |
| Lot Features | Level,Cleared,Rural |
| Foundation Details | Block |
| Horse Y/N | No |
| Pool | No Pool |
| Lot Size Acres | 1.03 |
| Lot Size Source | Assessor |
| Spa | No |
| ModificationTimestamp | 2026-09-04T11:38:34 |
| Inclusions | Propane Range,Refrigerator,Washer,Dryer,Shed. |
| Navigable Water Y/N | No |
| Fencing | Wire |
| Parking Features | Paved Driveway |
| Garage Features | Garage Door Opener,Garage - Side Entry |
| Water View Y/N | No |
| Days on Market | 21 |
| Road Surface Type | Black Top |
| Water Source | Well |
| Waterfront Y/N | No |
| Type of Parking | Attached Garage |
| Land Assessed Value | 39500.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved