Property Attributes
- MLS#PAAD2024212
- TypeSingle Family
- Listing Status CLOSED
- CountyADAMS
- CityGettysburg
- AreaGettysburg Boro
- NeighborhoodColt Park - Gettysburg Borough
- Zip17325
- StyleFarmhouse/National Folk
- Year Built1872
- Taxes$ 4455
- Price$ 405,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2041
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
COMING SOON -- This 3BR, 1.5 BA Brick Farmhouse (a.k.a. William Johns Farmhouse) was built in 1872 and is a prominent structure in Colt Park, Gettysburg, PA. Beautifully maintained by the current owners, this home has undergone many updates and has had proper maintenance throughout their ownership. Although it did not witness the Battle of Gettysburg, this home is depicted in the Gettysburg Cyclorama. Perfectly suited as a full-time residence or a weekend retreat, the property includes a 24 x 14 detached office or studio which provides a loft space for additional storage. Imagine having such an artisan studio surrounded by so much history! Poised on a corner lot in Colt Park, the quarter acre property displays a park- like atmosphere while showcasing early American craftsmanship. The homes beauty and value in architectural history was recognized by the Historic Gettysburg Adams County (HGAC) Preservation Society and awarded the 2019 House Preservation Award. Exterior trim has been recently repainted, and the slate tile roof has been professionally maintained over the years. Wood floors and trim work throughout the home add warmth and character. Kitchen and bathrooms have been updated yet maintain an aesthetic respective to the home. Just a simple walk to the Gettysburg National Military Park, antique shops and the town square. Dont miss your chance to own a part of South Central Pennsylvanias history.
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 0006 |
| Structure Type | Detached |
| Historic Y/N | No |
| Additional Parcels Y/N | No |
| Location Type | Near National Park |
| Lot Size Square Feet | 10890.00 |
| Lease Considered Y/N | No |
| Lot Size Units | Square Feet |
| City | GETTYSBURG |
| Accessibility | 2+ Access Exits,Doors - Swing In |
| Security Features | 24 hour security,Electric Alarm |
| Acceptable Financing | Cash,Conventional |
| Patio/Porch Features | Balcony,Porch(es) |
| Price Per Sq Ft Total AG | 195.93 |
| New Construction | No |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Icemaker,Oven/Range - Electric,Refrigerator,Washer,Water Heater |
| Year Built | 1872 |
| Tax Assessed Value | 203500.0 |
| Living Area | 2041 |
| Zoning | R-1 |
| Architectural Style | Farmhouse/National Folk |
| Condo/Coop Association fee Y/N | No |
| County | ADAMS |
| Total SQFT | 2041 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 405000.00 |
| HOA | No |
| Bathrooms Count Main Level | 1.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Subdivision Name | COLT PARK - GETTYSBURG BOROUGH |
| Sewer | Public Sewer |
| Tax Year | 2026 |
| Electric | 200+ Amp Service |
| Association Recreation Fee | No |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Disclosures | Lead Based Paint - State,Prop Disclosure,Other |
| Status | CLOSED |
| Roof | Slate |
| Vacation Rental Y/N | No |
| Total Rooms | 9 |
| Exclusions | Cabinet in Half Bath |
| Possession | Settlement |
| Tax Annual Amount | 4455.0 |
| Full Baths | 1 |
| Heating | Hot Water |
| Construction Materials | Brick |
| Cool Fuel | Electric |
| Garage Y/N | No |
| Year Built Source | Estimated |
| Levels | 3 |
| Directions | From Gettysburg Square,Exit the traffic circle onto Baltimore St/Lincoln Square. Continue to follow Baltimore St. Turn slightly right onto Steinwehr Ave. Turn right onto Culp St. Turn left onto J |
| MLS Area | Gettysburg Boro (14316) |
| Facing Direction | Southeast |
| Water Access Y/N | No |
| Ownership | Fee Simple |
| School District | GETTYSBURG AREA |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Total Fireplaces | 1 |
| Above Grade Finished Area | 2041 |
| Fireplace Features | Flue for Stove,Gas/Propane |
| Hot Water | Natural Gas |
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Bathrooms Full All Upper Levels | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Basement | Connecting Stairway,Interior Access,Outside Entrance,Sump Pump,Unfinished,Partial,Other |
| Central Air Y/N | Yes |
| Interior Amenities | Floor Plan - Traditional,Formal/Separate Dining Room,Wood Floors |
| Bathrooms Count Upper Level 1 | 1.00 |
| Above Grade Finished Area Source | Assessor |
| Bathrooms Full Upper Level 1 | 1 |
| Laundry Type | Basement,Washer In Unit,Dryer In Unit |
| Above Grade Finished Area Unit Type | Square Feet |
| Bedrooms Count Upper Level 1 | 3 |
| Heating Fuel | Electric |
| LivingAreaSource | Assessor |
| Flooring | Wood |
| Below Grade Finished Area Source | Assessor |
| Total Stories | 3 |
| Bathrooms Count All Upper Levels | 1 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 3 |
Exterior Features
| Exterior Amenities | Gutter System,Outbuilding(s),Sidewalks,Other |
|---|---|
| Water Oriented Y/N | No |
| Road Frontage Length | 120 |
| Road Responsibility | Boro/Township |
| Lot Features | Corner,Cleared,Front Yard,Landscaping,Level,Rear Yard,Road Frontage,SideYard(s) |
| Foundation Details | Stone |
| Horse Y/N | No |
| Pool | No Pool |
| Lot Size Acres | 0.25 |
| Lot Size Source | Estimated |
| Lot Dimensions | 120 x 90 x 120 x 90 |
| ModificationTimestamp | 2026-07-31T12:43:16 |
| Inclusions | Gas Stove in Living Room |
| Navigable Water Y/N | No |
| Water View Y/N | No |
| Days on Market | 4 |
| Road Surface Type | Approved,Black Top,Paved |
| Water Source | Public |
| LotDimensionsSource | Estimated |
| Waterfront Y/N | No |
| Type of Parking | On Street |
| Land Assessed Value | 36700.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved