Property Attributes
- MLS#PAAD2024186
- TypeSingle Family
- Listing Status CLOSED
- CountyADAMS
- CityFairfield
- AreaHamiltonban Twp
- NeighborhoodCarroll Valley
- Zip17320
- StyleRanch/Rambler
- Year Built2006
- Taxes$ 5411
- Price$ 487,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2497
- Lot Size2.13 Acres
Data Source:
Bright MLS
Property Description
Perched atop beautiful Jack's Mountain on 2.13 private acres, this custom-built ranch home offers breathtaking views, quality craftsmanship, and pride of ownership throughout. Step inside to find 3 spacious bedrooms, including a luxurious owner's suite featuring a walk-in closet, full bath, and relaxing jetted tub. The gourmet kitchen is designed to impress with upgraded river rock countertops, all appliances included, breakfast bar, pantry, wine rack, dining area, and a charming bow window overlooking the property. Beautiful hardwood floors with decorative inlays flow throughout the home. French doors open to a versatile studio featuring a separate entranceperfect for an artist, home office, in-home business, sunroom, or formal dining room. The inviting living room showcases a stunning stone wood-burning fireplace, creating a warm and welcoming gathering space. The lower level is an entertainer's dream with a custom bar featuring granite countertops, a spacious game / rec room, and an unfinished storage area with convenient walk-up access to the outdoors. Additional features include an attached side-load two-car garage with automatic openers, ample storage, and a rear patio where you can relax and enjoy the peaceful mountain setting. Enjoy everything Carroll Valley has to offer, including golf courses, lakes, dining, and outdoor recreation, all within a short drive of Gettysburg, its historic battlefields, and the Maryland state line. A rare opportunity to own a one-of-a-kind mountain retreat where quality, privacy, and stunning scenery come together. Schedule your private tour today!
| Price History |
|---|
General Features
| Cooling | Central A/C |
|---|---|
| Tax Lot | 0119 |
| Structure Type | Detached |
| Additional Parcels Y/N | No |
| Location Type | Mountain |
| Lot Size Square Feet | 92783.00 |
| Lease Considered Y/N | No |
| Lot Size Units | Square Feet |
| City | FAIRFIELD |
| Accessibility | 2+ Access Exits |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Patio/Porch Features | Patio(s),Porch(es) |
| Price Per Sq Ft Total AG | 256.1 |
| New Construction | No |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Dryer - Electric,Exhaust Fan,Extra Refrigerator/Freezer,Humidifier,Refrigerator,Washer,Water Heater |
| View | Mountain |
| Year Built | 2006 |
| Tax Assessed Value | 279500.0 |
| Living Area | 2497 |
| Zoning | RESIDENTIAL |
| Architectural Style | Ranch/Rambler |
| Condo/Coop Association fee Y/N | No |
| County | ADAMS |
| Total SQFT | 3747 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 487500.00 |
| HOA | No |
| Bathrooms Count Main Level | 2.00 |
| Property Type | Residential |
| Senior Community Y/N | No |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Subdivision Name | CARROLL VALLEY |
| Sewer | Mound System,On Site Septic |
| Tax Year | 2025 |
| Electric | 200+ Amp Service |
| Association Recreation Fee | No |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Disclosures | Prop Disclosure |
| Status | CLOSED |
| Roof | Architectural Shingle |
| Vacation Rental Y/N | No |
| Possession | Settlement |
| Tax Annual Amount | 5411.0 |
| Full Baths | 2 |
| Heating | Forced Air |
| Construction Materials | Vinyl Siding |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Assessor |
| Levels | 1 |
| Directions | From Fairfield W. on Main Street,Bear Right on to Jack's Mountain Road. Right on to Ledge Lane,into Driveway. Legal access is Ledge Lane because of site distance. |
| MLS Area | Hamiltonban Twp (14318) |
| Bathrooms Full Main Level | 2 |
| Facing Direction | South |
| Water Access Y/N | No |
| Garage Spaces | 2.00 |
| Ownership | Fee Simple |
| School District | FAIRFIELD AREA |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Above Grade Finished Area | 1952 |
| Fireplace Features | Stone,Gas/Propane |
| Hot Water | Propane |
| Fireplace Y/N | Yes |
| Window Features | Bay/Bow,Double Hung,Insulated,Screens,Transom |
| Basement (Y/N) | Yes |
| Below Grade Unfin SQFT | 1250 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 2 |
| Basement | Sump Pump,Drain,Full,Heated,Interior Access,Outside Entrance,Partially Finished,Rear Entrance,Walkout Stairs |
| Central Air Y/N | Yes |
| Interior Amenities | Bar,Bathroom - Jetted Tub,Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Built-Ins,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Crown Moldings,Entry Level Bedroom,Floor Plan - Open, |
| Below Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area | 545 |
| Main Level Bedrooms | 3 |
| Laundry Type | Main Floor,Dryer In Unit,Washer In Unit |
| Above Grade Finished Area Unit Type | Square Feet |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Foyer,Sun/Florida Room,Laundry,Primary Bathroom,Full Bath |
| Heating Fuel | Propane - Owned |
| LivingAreaSource | Estimated |
| Flooring | Carpet,Hardwood,Tile/Brick |
| Below Grade Finished Area Source | Estimated |
| Total Stories | 1 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Water Oriented Y/N | No |
| Door Features | French,Insulated,Storm |
| Total Parking Spaces | 4 |
| # of Attached Garage Spaces | 2 |
| Land Use Code | 101 |
| Lot Features | Backs to Trees,Cleared,Front Yard,Landscaping,Level,Premium,Rented Lot,Road Frontage,Rural |
| Foundation Details | Block,Passive Radon Mitigation |
| Horse Y/N | No |
| Pool | No Pool |
| Lot Size Acres | 2.13 |
| Lot Size Source | Assessor |
| Spa | No |
| ModificationTimestamp | 2026-08-28T12:53:46 |
| Inclusions | Gas Range,Refrigerator,Dishwasher,Built In Microwave,Washer,Dryer,Refrigerator in bar area. Dehumidifier |
| Navigable Water Y/N | No |
| Parking Features | Asphalt Driveway |
| Garage Features | Garage - Side Entry,Garage Door Opener,Inside Access |
| Water View Y/N | No |
| Days on Market | 18 |
| Water Source | Well |
| Waterfront Y/N | No |
| Type of Parking | Attached Garage,Driveway |
| Land Assessed Value | 71300.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved