Property Attributes
- MLS#MDSM2033264
- TypeSingle Family
- Listing Status ACTIVE
- CountySAINT MARYS
- CityHollywood
- NeighborhoodThree Coves
- Zip20636
- StyleRanch/Rambler
- Year Built1963
- Taxes$ 2109
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size4 Acres
Data Source:
Bright MLS
Property Description
This charming ranch-style home in the serene Three Coves community offers the beauty and views of many crepe Myrtle trees. With three bedrooms and two full bathrooms, this residence is designed for easy living. The inviting combination kitchen and dining area is perfect for gatherings, while the cozy living room features a fireplace, creating a cozy atmosphere for relaxation. Off of the living room is a sunroom with screens, that you can open for outdoor enjoyment. Step outside to the beautiful 4 acre lot, filled with flowering trees and during peek bloom, offer an array of colorful flowers. There is an outbuilding that can serve as a workshop or additional storage. The property also includes a detached garage with space for two vehicles, ensuring convenience and security. The unfinished basement provides endless possibilities for customization, whether you envision a recreation room or additional storage. With its peaceful surroundings and thoughtful features, this home is a wonderful opportunity to create lasting memories!
| Price History | |
|---|---|
| 8/18/2026 | Listed $425,000 |
General Features
| Living Area | 1288 |
|---|---|
| Sewer | Private Septic Tank |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Dryer,Washer,Refrigerator,Extra Refrigerator/Freezer,Stove |
| Zoning | RURAL PRESERVATION |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s),Screened |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding,Block |
| School District | ST. MARY'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1963 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SAINT MARYS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | THREE COVES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Sotterly Road,right on Forest Landing Road,right on Three Coves Road,44567 is on your right |
| City | HOLLYWOOD |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 174240.00 |
| Tax Assessed Value | 310433.0 |
| Tax Annual Amount | 2109.13 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 329.97 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1288 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Entry Level Bedroom |
|---|---|
| Heating Fuel | Oil |
| Basement | Outside Entrance,Poured Concrete,Unfinished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1288 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Kennels,Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Lot Features | Backs to Trees,Road Frontage,Trees/Wooded,Vegetation Planting |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Covered Parking |
| Type of Parking | Detached Garage |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 4.00 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved