Property Attributes
- MLS#MDMC2251064
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodCapitol View Park
- Zip20910
- StyleColonial
- Year Built1984
- Taxes$ 6603
- Price$ 624,700
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1568
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this well-maintained 3-bedroom, 2-full-bath gem set on a private corner lot surrounded by lush, natural greenery. Gleaming hardwood floors flow throughout the main level and upstairs, creating a warm, cohesive feel from room to room. The main level offers a formal dining room, living room, and family room the family room anchored by a cozy gas fireplace plus a well-appointed kitchen and a sun room with new carpet, ideal for morning coffee or a quiet reading nook. Main-level laundry adds everyday convenience. Upstairs, the primary bedroom features a private en-suite bathroom, offering a comfortable retreat at the end of the day. Step outside to a covered porch perfect for sipping coffee and unwinding, and a back patio that lets you soak in the peaceful, green surroundings. A shed provides additional storage. This is a rare opportunity to own a move-in-ready home offering privacy, charm, and serene, wooded-lot living in a tranquil setting.
| Price History | |
|---|---|
| 9/21/2026 | Listed $624,700 |
General Features
| Living Area | 1568 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | 0-30 Days CD,Immediate |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Exhaust Fan,Oven/Range - Gas,Refrigerator,Washer,Water Heater |
| Zoning | R60 |
| Patio/Porch Features | Roof,Porch(es),Patio(s) |
| Architectural Style | Colonial |
| Security Features | Smoke Detector |
| Construction Materials | Frame |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1984 |
| View | Garden/Lawn,Trees/Woods |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CAPITOL VIEW PARK |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Commuter Rail Station 1 to 5 miles,Metro/Subway Station 1 to 3 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Capitol View Ave to Beechbank. House is on the corner. Please park in the driveway |
| City | SILVER SPRING |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500.00 |
| Tax Assessed Value | 521300.0 |
| Tax Annual Amount | 6603.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 398.41 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1568 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | CAPITOL VIEW PARK |
| Tax Lot | 12 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Stall Shower,Bathroom - Walk-In Shower,Bathroom - Tub Shower,Breakfast Area,Ceiling Fan(s),Chair Railings,Combination Dining/Living,Combination Kitchen/Living,Dining Area,Family Room |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Ceramic Tile,Hardwood,Solid Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Corner,Fireplace - Glass Doors,Gas/Propane,Heatilator |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1568 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Sun/Florida Room,Laundry,Bathroom 2,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Gutter System |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees,Corner,Front Yard,Landscaping,Private,Rear Yard,Trees/Wooded,Vegetation Planting |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Off Street |
| Land Use Code | R |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 288000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Off Street - # of Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Double Sink,Flooring - Ceramic Tile,Bathroom - Tub Shower | ||
| Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
| Bedroom 3 | Upper 1 | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood,Chair Rail | ||
| Family Room | Main | Flooring - Solid Hardwood | ||
| Half Bath | Main | |||
| Kitchen | Main | Breakfast Bar,Flooring - HardWood,Kitchen - Gas Cooking,Lighting - Recessed,Pantry,Window Treatments | ||
| Laundry | Main | |||
| Living Room | Main | Flooring - Solid Hardwood,Chair Rail,Fireplace - Electric | ||
| Primary Bathroom | Upper 1 | Bathroom - Walk-In Shower,Flooring - Ceramic Tile | ||
| Primary Bedroom | Upper 1 | Ceiling Fan(s),Flooring - HardWood,Flooring - Solid Hardwood | ||
| Sun/Florida Room | Main | Flooring - Carpet,Ceiling Fan(s),Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved