Property Attributes
- MLS#MDBC2174072
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityWindsor Mill
- NeighborhoodWindsor Mill
- Zip21244
- StyleTraditional
- Year Built1906
- Taxes$ 1440
- Price$ 499,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1397
- Lot Size2.06 Acres
Data Source:
Bright MLS
Property Description
Turn these 3 acres, (2923 & 2925 Rolling Rd will be sold together), into your own majestic estate OR build 5.5 houses per acre, townhouses or duplexes. Some commercial buildings will be considered by Special Exception. Public water & sewer at these addresses. There are 2 existing homes on the property, one with an inground pool. The house and pool needs work & can be rehabbed. The other one has fire damage and is a tear down. DO NOT go into the fire damaged house. UNSAFE! This Windsor Mill location is conveniently between Baltimore and Washington DC and their suburbs. See disclosures attached & see below for some of the details we have and add your own due diligence to get started. Zone Description: Density Residential; 5.5 Units/Acre Typical Uses Permitted by Right: Single Family, Semi-Detached, Duplex, Single Family Attached, And Multifamily Dwellings. Typical Uses Permitted by Special Exception: Convalescent Homes, Community Buildings, Class B (Up To 40 Children) Group Child Care, Assisted Living Facilities (Class B, New Or Modified Building), Professional Offices In The Home (Max. 25% Of Floor Area). For more information see: Baltimore County Zoning Regulations (PDF)
| High School |
|---|
| Woodlawn High Center For Pre-Eng. Res. |
| Price History | |
|---|---|
| 9/8/2026 | Listed $499,900 |
General Features
| Living Area | 1397 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Electric BackUp |
| Cooling | None |
| Possession | 0-30 Days CD |
| Zoning | R |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Construction Materials | Other |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1906 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Additional Parcels Description | 2925 N Rolling Rd,Parcel 490 |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | WINDSOR MILL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | I-95 N. Take I-95 Express Lanes,I-395 N,Baltimore-Washington Pkwy,MD-295 N and I-695 N to Security Blvd in Woodlawn. Take exit 17 from I-695 N. Merge onto Security Blvd,Turn right onto N Rolling Rd |
| City | WINDSOR MILL |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 89734.00 |
| Tax Assessed Value | 142367.0 |
| Tax Annual Amount | 1440.0 |
| Structure Type | Other |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Above Grade Unfin SQFT | 1397 |
| Price Per Sq Ft Total AG | 357.84 |
| Additional Parcels Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 2794 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1397 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway,Off Street |
| Water View Y/N | No |
| Lot Size Acres | 2.06 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved