Property Attributes
- MLS#DEKT2050124
- TypeSingle Family
- Listing Status ACTIVE
- CountyKENT
- CityDover
- AreaCapital
- NeighborhoodHeatherfield East
- Zip19904
- StyleContemporary
- Year Built1994
- Taxes$ 1694
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2125
- Lot Size0.19 Acres
Data Source:
Bright MLS
Property Description
Welcome to this home located on a private cul de sac. The two story foyer makes an impressive entrance and the hardwood floors are beautiful. This home has a lot of living space to include the spacious family room with a vaulted ceiling. The updated kitchen with new appliances will please the cook in the house and a great informal and formal dining area to fit your needs. The upstairs has spacious bedrooms with two full baths, one in the master bedroom and one in the hallway. Enjoy the convenience of the laundry room just off of the kitchen and a powder room too. The private fenced yard will bring much enjoyment for the outdoor activities and cookouts. All this backing to a wooded area. This one will not last. Schedule for a showing today.
| Price History | |
|---|---|
| 9/15/2026 | Listed $370,000 |
General Features
| Living Area | 2125 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | R8 |
| Garage Spaces | 2.00 |
| Architectural Style | Contemporary |
| Construction Materials | Vinyl Siding |
| School District | CAPITAL |
| Year Built | 1994 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Building Name | NONE |
| Accessibility | None |
| County | KENT |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HEATHERFIELD EAST |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | DOVER |
| Senior Community Y/N | No |
| MLS Area | Capital (30802) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8494.00 |
| Tax Assessed Value | 285900.0 |
| Tax Annual Amount | 1694.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 174.12 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2125 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | HEATHERFIELD EAST |
| Tax Lot | 1700-000 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2125 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | All appliances present at the time of showing. |
| Total Parking Spaces | 2 |
| Garage Features | Built In |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.19 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 82100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved